Use your browser's BACK button to return
| MACHINE SPECIFICATIONS — TL130 | |||
|---|---|---|---|
| DIMENSIONS & WEIGHT | ENGINE | ||
| Operating Weight (lbs.) | 7497 | Make/ Model | Yanmar 4TNV98 |
| Overall Width Without Bucket | 62.2" | Horsepower/ RPM (SAE 1349 gross) | 67 / 2450 |
| Overall Height | 88" | Maximum Torque (ft.-lb./ rpm) | 181 / 1600 |
| Overall Length With Bucket | 135.1" | Cylinders/ CID | 4 / 202.5 |
| Front Clearance Radius With Bucket | 82" | Engine Lubrication (qt.) | 10.8 |
| Rear Clearance Radius | 62.4" | Cooling System (qt.) | 11.5 |
| Angle Of Departure | 29.4° | Fuel Tank Capacity (gal.) | 19.8 |
| Maximum Lift Height To Bucket Pin | 119.3" | Fuel Consumption (65% of full load)gal./ hr. | 2.5 |
| Dump Height Fully Raised | 93.4" | Electrical System (volt/ amp) | 12 / 40 |
| Max. Dump Angle Fully Raised | 38.8° | Noise Level at Operator's Ear (d.b.a.) | |
| Max. Bucket Rollback At Ground Level | 29.3° | ||
| Reach Fully Raised | 28.8" | HYDRAULIC SYSTEM | |
| Hydraulic Tank Capacity (gal.) | 10.8 | ||
| PERFORMANCE | Auxiliary Hydraulic Flow (gpm) | 18 | |
| Tipping Load (lbs.) SAE 732 | 4630 | System Operating Pressure (psi) | 2988 |
| Operating Capacity (lbs.) *SAE J818 | 1620 | ||
| Breakout Force (lbs.) Bucket Cylinders | 6728 | UNDERCARRIAGE | |
| Breakout Force (lbs.) Lift Arm Cylinders | 6709 | Traction Motor Type | Piston |
| CYCLE TIME | Traction Drive Type | Planetary | |
| Raise - Full Load (seconds) | 4.2 | Traction Force (lbs.) | 8812 |
| Lower - No Load (seconds) | 2.7 | Traction Brake Type | Friction |
| Dump - Full Load (seconds) | 2.7 | Track Rollers (per side) | 5 |
| Curl - No Load (seconds) | 2.1 | Track Type | Rubber Crawler Belt |
| BUCKET | Track Width | 12.6" | |
| Width | 67.5" | Track Ground Contact Length | 54.7" |
| Capacity SAE Heaped (cu. ft.) | 14 | Ground Pressure (psi) | 4.86 |
| * Operating capacity of track loader to be rated according to SAE J818 at no more than 35% of tipping load | Travel Speed (mph) | 4.5 / 6.3 | |
| Minimum Ground Clearance | 12.2" | ||
In accordance with our
established policy of continued product improvement, specifications and features
are subject to change without notice. Specifications are for a rubber track
canopy version TL130.